Has music really been getting worse during my lifetime? There can only be one kind of test...
Here are the number ones on my birthday (19th August) from the UK chart across my lifetime from 1981 until 2010...1981 | 28 | Shakin' Stevens - Green Door | |
1982 | 29 | Dexy's Midnight Runners - Come On Eileen | |
1983 | 30 | K C and The Sunshine Band - Give It Up | |
1984 | 31 | George Michael - Careless Whisper | |
1985 | 32 | Madonna - Into The Groove | |
1986 | 33 | Boris Gardiner - I Want To Wake Up With You | |
1987 | 34 | Michael Jackson - I Just Can't Stop Loving You | |
1988 | 35 | Yazz and The Plastic Population - The Only Way Is Up | |
1989 | 36 | Jive Bunny and The Mastermixers - Swing The Mood | |
1990 | 37 | Bombalurina - Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | |
1991 | 38 | Bryan Adams - (Everything I Do) I Do It For You | |
1992 | 39 | Snap - Rhythm Is A Dancer | |
1993 | 40 | Freddie Mercury - Living On My Own | |
1994 | 41 | Wet Wet Wet - Love Is All Around | |
1995 | 42 | Take That - Never Forget | |
1996 | 43 | Spice Girls - Wannabe | |
1997 | 44 | Will Smith - Men In Black | |
1998 | 45 | Boyzone - No Matter What | |
1999 | 46 | Westlife - If I Let You Go | |
2000 | 47 | Melanie C - I Turn To You | |
2001 | 48 | Five - Let's Dance | |
2002 | 49 | Sugababes - Round Round | |
2003 | 50 | Blu Cantrell feat. Sean Paul - Breathe | |
2004 | 51 | 3 Of A Kind - Babycakes | |
2005 | 52 | James Blunt - You're Beautiful | |
2006 | 53 | Shakira feat. Wyclef Jean - Hips Don't Lie | |
2007 | 54 | Kanye West - Stronger | |
2008 | 55 | Katy Perry - I Kissed A Girl | |
2009 | 56 | Black Eyed Peas - I Got A Feeling | |
2010 | 57 | Flo Rida feat. David Guetta - Club Can't Handle Me |
You can't seriously tell me that looking at the first half of this list versus the second half you don't think either "Yay! Jive Bunny" or "Booo Shakira!" 16 weeks of Bryan Adams at number one annoyed the fuck out of us at the time but you gotta believe it's a better song than Babycakes by 3 of a kind. A song so staggeringly shit the record company wouldn't even put it on Spotify for people to liste to for free. For real. But Surely America was alright, they won't suffer from this half cool/half doggs eggs music? right? RIGHT?
1981 | 41 | Diana Ross and Lionel Richie - Endless Love | |
1982 | 42 | Survivor - Eye of the Tiger | |
1983 | 43 | Police - Every Breath You Take | |
1984 | 44 | Ray Parker Jr. - Ghostbusters | |
1985 | 45 | Huey Lewis and The News - The Power of Love | |
1986 | 46 | Madonna - Papa Don't Preach | |
1987 | 47 | Madonna - Who's That Girl | |
1988 | 48 | Steve Winwood - Roll With It | |
1989 | 49 | Richard Marx - Right Here Waiting | |
1990 | 50 | Mariah Carey - Vision of Love | |
1991 | 51 | Bryan Adams - (Everything I Do) I Do It for You | |
1992 | 52 | Boyz II Men - End of the Road | |
1993 | 53 | UB40 - Can't Help Falling in Love | |
1994 | 54 | Lisa Loeb - Stay (I Missed You) | |
1995 | 55 | TLC - Waterfalls | |
1996 | 56 | Los Del Rio - Macarena (Bayside Boys Mix) | |
1997 | 57 | Puff Daddy and Faith Evans feat. 112 - I'll Be Missing You | |
1998 | 58 | Brandy and Monica - The Boy Is Mine | |
1999 | 59 | Christina Aguilera - Genie In A Bottle | |
2000 | 60 | Sisqo - Incomplete | |
2001 | 61 | Alicia Keys - Fallin' | |
2002 | 62 | Nelly feat. Kelly Rowland - Dilemma | |
2003 | 63 | Beyonce feat. Jay-Z - Crazy In Love | |
2004 | 64 | Terror Squad - Lean Back | |
2005 | 65 | Mariah Carey - We Belong Together | |
2006 | 66 | Fergie - London Bridge | |
2007 | 67 | Sean Kingston - Beautiful Girls | |
2008 | 68 | Rihanna - Disturbia | |
2009 | 69 | Black Eyed Peas - I Gotta Feeling | |
2010 | 70 | Eminem feat. Rihanna - Love the Way You Lie |
Again everything up to about 1996 is passable. Sure the Macarena is crap and was overplayed but really it is better than Terror Squad right? I mean Ghostbusters alone pisses over everything from the last ten years. Imagine it, Ray Parker Jr pissing in the faces of the Black Eyed Peas. Ray's laughing. One of the Peas says don't you know who will.i.am?" and gets a mouthful of Parker piss. O.K. maybe that's going a bit far...
In conclusion music in general is not getting worse, just the bad music is getting to number one more than the good music. In fact it might just be that the music released in mid August tends to be overly poppy and commercialised summer music. That's probably right. After all quite a lot of film songs on those two lists.
I feel like i might have wasted your time with this post so to keep everyone happy here's a Simpsons quote from Grampa...
"I used to be with it, but then they changed what it was. Now what's it seems scary and weird. It'll happen to you one day." - ABE SIMPSONOh and some child pictures of me...
No comments:
Post a Comment